STERIPLUS™ 80
Integrated Infectious waste pre-shredding and steam sterilization system
On-site infectious risk waste treatment solution
LOADING CHAMBER CAPACITY | 80 L |
LOADING CHAMBER USEFUL DIMENSIONS (W x D x H) | 370 x 360 x 628 mm |
LOADING CAPACITY (containers) | 1 X TESABOX 80 or 2 X TESABOX 40 or 4 X TESABOX 20 |
TOTAL CYCLE TIME (NF X30-503-1 standard) (1) | 30 to 35 min |
TOTAL CYCLE TIME in working conditions (2) | 30 to 50 min. |
LOADING CAPACITY (KG/CYCLE) | 6,4 to 9,6 kg/cycle – Based on an average waste density of 0,08 to 0,12kg/L for HealthCare Waste 9,6 to 16 kg/cycle- Based on an average waste density of 0,12 to 0,2kg/L for Lab/Humid/Liquid |
TREATMENT CAPACITY (KG/H) (3) | 8 to 12 kg/h – Based on an average waste density of 0,08 to 0,12kg/L for HealthCare Waste 12 to 20 kg/h – Based on an average waste density of 0,12 to 0,2kg/L for Lab/Humid/Liquid |
MAX QUANTITY OF LIQUID RECOMMENDED PER CYCLE (4) | 24 L |
EXTERNAL DIMENSIONS (w x d x h) | 1550 x 1200 x 1800 mm |
NET WEIGHT | 1300 kg |
LOADING CHAMBER | Stainless steel with PTFE coating |
TREATMENT CHAMBER | AISI 304L stainless steel |
STEAM GENERATOR | AISI 304L stainless steel (chamber) & Highly corrosion-resistant Hastelloy® |
WATER SOFTENER | Built-in |
WATER BOOSTER PUMP AND AIR COMPRESSOR | Built-in |
WASTER SHREDDER | Structure: AISI 304L stainless steel & Blades: High-strength steel |
PIPING | Stainless steel/PTFE flexible hosing |
CHASSIS | Painted steel |
BODYWORK | Composite material / Painted steel |
CYCLE TRACEABILITY – THROUGH PRINTOUT | Built-in |
USB PORT | Built-in |
(1) 30-35min for test loads as per NF X30-503-1 standard. (2) Cycle times may vary based on the type of materials, waste density, humidity, quantity of liquids, etc. For loads with high liquid content, cycle time can be longer. Up to 50min depending on the waste density. (3) Based on an average cycle time of 45min. (40 min. of cycle + 5 min. unloading/loading time). (4) Quantity of liquids allowed might vary depending on application (urine bags, blood bags, food testing bags, …).
All the data given in this catalogue are non-binding and given as a guide only. Treatment capacities, cycle times and consumptions are given as mere examples and may vary depending on the type of waste, installation conditions, operator’s availability and skills. Consumption is calculated on the basis of a standard cycle of the machine. For consumption with cooling of the drain and / or the Virus + kit, please consult us.
WATER | |
Requirements | Softened water (4-8°TH) |
Consumption | 15 liters / cycle |
ELECTRICITY | |
Requirements | 380-400 V III N, 50Hz/60Hz, 20 kW |
Consumption | 3 kWh/cycle |
DRAIN | ø 32 mm internal (heat-resistant) |
STEAM/COMPRESSED AIR | Produced by the integrated steam generator and air compressor; no external connection required. |
STERIPLUSTM, TESASHREDTM and TESAXTRACTTM are Tesalys brands names.
- Maintenance parts kit STERIPLUSTM
- System waste unloading system
- Adaptation to different voltages / frequencies
- Special packaging